loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 97.81 16.48 580.64
Corporate Debts-Torrent Pharma. Mar 31, 2026 43.57 7.34 -0.45
Reverse Repo-TREPS Mar 31, 2026 37.00 6.24 576.80
Corporate Debts-N A B A R D Mar 31, 2026 34.66 5.84 15.14
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 32.87 5.54 -0.38
Corporate Debts-REC Ltd Mar 31, 2026 32.68 5.51 -0.33
Corporate Debts-S I D B I Mar 31, 2026 29.04 4.89 -0.27
Corporate Debts-Mindspace Busine Mar 31, 2026 28.84 4.86 -0.75
Corporate Debts-ICICI Securities Mar 31, 2026 24.58 4.14 -0.54
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.60 3.98 0.37
Certificate of Deposits-N A B A R D Mar 31, 2026 23.44 3.95 0.39
Certificate of Deposits-E X I M Bank Mar 31, 2026 23.44 3.95 0.18
Corporate Debts-Knowledge Realty Mar 31, 2026 19.93 3.36 -0.59
Corporate Debts-E X I M Bank Mar 31, 2026 17.97 3.03 -0.34
Corporate Debts-Muthoot Finance Mar 31, 2026 15.06 2.54 -0.46
Corporate Debts-Natl. Hous. Bank Mar 31, 2026 14.53 2.45 -0.29
PTC-Shivshakti Securitisation Trus Mar 31, 2026 13.76 2.32 -1.18
Corporate Debts-Cholaman.Inv.&Fn Mar 31, 2026 12.00 2.02 -0.41
Corporate Debts-Godrej Industrie Mar 31, 2026 10.05 1.69 -0.28
Corporate Debts-Bharti Telecom Mar 31, 2026 9.95 1.68 -0.79
Corporate Debts-KOTAK MAHI. INV. Mar 31, 2026 9.92 1.67 -0.35
Commercial Paper-Cholaman.Inv.&Fn Mar 31, 2026 9.40 1.58 0.18
Certificate of Deposits-S I D B I Mar 31, 2026 9.38 1.58 0.42
Corporate Debts-Kotak Mahindra P Mar 31, 2026 8.95 1.51 -0.25
Corporate Debts-India Infra Fin Mar 31, 2026 4.99 0.84 -0.46
Govt. Securities-GSEC2033 Mar 31, 2026 4.02 0.68 -2.47
Corporate Debts-HDFC Bank Mar 31, 2026 4.00 0.67 -0.02
Govt. Securities-GSEC2034 Mar 31, 2026 3.26 0.55 -2.12
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 2.88 0.49 0.13
Govt. Securities-KARNATAKA 2027 Mar 31, 2026 2.54 0.43 -0.18
Corporate Debts-Bajaj Housing Mar 31, 2026 2.51 0.42 -0.09
Govt. Securities-Uttarakhand 2028 Mar 31, 2026 1.03 0.17 -0.64
Govt. Securities-GSEC2030 Mar 31, 2026 1.02 0.17 -98.04
Net CA & Others-Net CA & Others Mar 31, 2026 -15.22 -2.57 -269.24